This site was the winning entry in Yahoo's web programming competition in 2009. It is a near real-time parser of the SEC's EDGAR database. You can search for a company to see insider transactions and sign up for email alerts. Email alerts are sent out within ~15 seconds of the information becoming public, making this far more current than Google Finance or Yahoo Finance.
This table shows the top 25 companies with the greatest dollar value of insider transactions since mid-October of 2009. Companies with a ratio of standard deviation to average for price per share of greater than 0.3 were excluded.
| Company (Symbol) | Magnitude of Transactions Value | Shares | Transactions | Avg. Share Price and Sample Std.Dev. | Price per Share Range | View Transactions |
|---|---|---|---|---|---|---|
| Inova Technology Inc. (INVA) | $143,775,144,000 | 3,661,982 | 4 | $42000 σ = 10392.3 | 24000.00 - 48000.00 | View Transactions |
| FRONTIER FUND (NONE) | $20,012,012,161 | 167,098,860 | 37 | $118.22 σ = 24.64 | 81.23 - 172.54 | View Transactions |
| MANAGED FUTURES INDEX SERIES, a series of The Frontier Fund (NONE) | $20,007,228,121 | 167,060,496 | 2 | $121.7 σ = 1.94 | 119.76 - 123.64 | View Transactions |
| DOLLAR GENERAL CORP (DG) | $12,410,314,151 | 364,504,481 | 116 | $33.65 σ = 6.93 | 21.00 - 44.01 | View Transactions |
| Avago Technologies LTD (AVGO) | $10,981,961,125 | 404,555,730 | 190 | $26.49 σ = 6.18 | 17.41 - 35.45 | View Transactions |
| MICROSOFT CORP (MSFT) | $6,854,764,079 | 249,296,075 | 110 | $27.38 σ = 2.24 | 23.79 - 32.18 | View Transactions |
| Sensata Technologies Holding N.V. (ST) | $5,297,341,627 | 188,748,926 | 37 | $25.46 σ = 6.28 | 16.92 - 33.15 | View Transactions |
| HCA INC/TN (NONE) | $5,053,566,439 | 173,092,385 | 122 | $30.37 σ = 7.39 | 19.35 - 104.22 | View Transactions |
| General Motors Co (NO SYMBOL) | $4,064,029,476 | 124,094,843 | 33 | $31.57 σ = 3.47 | 21.44 - 34.98 | View Transactions |
| SYBASE INC (SYBS) | $3,794,698,248 | 58,422,337 | 79 | $43.81 σ = 5.47 | 40.57 - 65.00 | View Transactions |
| TRW AUTOMOTIVE HOLDINGS CORP (TRW) | $3,740,237,447 | 99,853,392 | 50 | $41.22 σ = 10.24 | 26.30 - 58.29 | View Transactions |
| VENTAS INC (VTR) | $3,426,087,030 | 64,086,709 | 214 | $50.96 σ = 4.04 | 43.77 - 59.01 | View Transactions |
| EXPRESS, INC. (EXPR) | $3,389,619,425 | 191,422,473 | 61 | $20.17 σ = 3.78 | 14.76 - 26.01 | View Transactions |
| DUNKIN' BRANDS GROUP, INC. (DNKN) | $3,291,030,779 | 124,125,178 | 64 | $27.24 σ = 3.76 | 17.77 - 33.19 | View Transactions |
| Nielsen Holdings N.V. (NLSN) | $3,200,650,941 | 109,919,653 | 36 | $28.98 σ = 0.44 | 26.89 - 29.12 | View Transactions |
| Google Inc. (GOOG) | $3,182,697,250 | 5,534,605 | 3606 | $563.14 σ = 49.43 | 403.03 - 667.54 | View Transactions |
| AUTOZONE INC (AZO) | $3,047,548,487 | 10,996,320 | 1208 | $288.38 σ = 60.96 | 145.68 - 385.31 | View Transactions |
| Warner Chilcott plc (WCRX) | $2,979,761,396 | 132,880,721 | 176 | $21.11 σ = 3.23 | 14.03 - 28.32 | View Transactions |
| CHATTEM INC (CHTT) | $2,864,993,110 | 30,641,779 | 5 | $85.94 σ = 15.12 | 55.71 - 93.50 | View Transactions |
| General Growth Properties, Inc. (GGP) | $2,846,943,913 | 188,517,872 | 14 | $15.12 σ = 0.42 | 14.25 - 15.79 | View Transactions |
| Warner Music Group Corp. (wmg) | $2,595,934,084 | 314,677,385 | 14 | $8.22 σ = 0.03 | 8.17 - 8.25 | View Transactions |
| M&T BANK CORP (MTB) | $2,119,622,676 | 27,356,990 | 50 | $78.03 σ = 6.43 | 63.47 - 89.80 | View Transactions |
| SIRONA DENTAL SYSTEMS, INC. (siro) | $2,074,239,245 | 44,477,953 | 25 | $42.07 σ = 6.63 | 32.15 - 53.00 | View Transactions |
| Primerica, Inc. (PRI) | $2,012,803,337 | 128,194,389 | 57 | $20.77 σ = 5.17 | 0.00 - 26.48 | View Transactions |
| Patriot Coal CORP (PCX) | $2,000,664,884 | 77,834,193 | 92 | $18.91 σ = 4.32 | 9.05 - 29.00 | View Transactions |
Click here to see the top 200 insider transactions by value.