What Is This?

This site was the winning entry in Yahoo's web programming competition in 2009. It is a near real-time parser of the SEC's EDGAR database. You can search for a company to see insider transactions and sign up for email alerts. Email alerts are sent out within ~15 seconds of the information becoming public, making this far more current than Google Finance or Yahoo Finance.

Top 25 Largest $ Insider Transactions

This table shows the top 25 companies with the greatest dollar value of insider transactions since mid-October of 2009. Companies with a ratio of standard deviation to average for price per share of greater than 0.3 were excluded.

Company (Symbol) Magnitude of Transactions Value Shares Transactions Avg. Share Price and Sample Std.Dev. Price per Share Range View Transactions
Inova Technology Inc. (INVA) $143,775,144,000 3,661,982 4 $42000 σ = 10392.3 24000.00 - 48000.00 View Transactions
FRONTIER FUND (NONE) $20,012,012,161 167,098,860 37 $118.22 σ = 24.64 81.23 - 172.54 View Transactions
MANAGED FUTURES INDEX SERIES, a series of The Frontier Fund (NONE) $20,007,228,121 167,060,496 2 $121.7 σ = 1.94 119.76 - 123.64 View Transactions
Avago Technologies LTD (AVGO) $10,981,961,125 404,555,730 190 $26.49 σ = 6.18 17.41 - 35.45 View Transactions
DOLLAR GENERAL CORP (DG) $9,061,743,496 288,417,892 94 $31.23 σ = 5.31 21.00 - 39.11 View Transactions
MICROSOFT CORP (MSFT) $5,914,451,760 219,164,447 98 $26.91 σ = 1.86 23.79 - 30.87 View Transactions
Sensata Technologies Holding N.V. (ST) $5,297,341,627 188,748,926 37 $25.46 σ = 6.28 16.92 - 33.15 View Transactions
HCA INC/TN (NONE) $5,044,878,930 172,751,339 116 $30.59 σ = 7.51 19.35 - 104.22 View Transactions
General Motors Co (NO SYMBOL) $4,063,930,486 124,091,043 32 $31.74 σ = 3.39 21.44 - 34.98 View Transactions
SYBASE INC (SYBS) $3,794,698,248 58,422,337 79 $43.81 σ = 5.47 40.57 - 65.00 View Transactions
TRW AUTOMOTIVE HOLDINGS CORP (TRW) $3,731,753,773 99,667,014 39 $39.77 σ = 11.15 26.30 - 58.29 View Transactions
VENTAS INC (VTR) $3,413,396,553 63,865,183 208 $50.75 σ = 3.91 43.77 - 56.13 View Transactions
EXPRESS, INC. (EXPR) $3,282,425,253 187,074,824 39 $17.51 σ = 1.52 14.76 - 19.10 View Transactions
AUTOZONE INC (AZO) $3,025,100,723 10,937,185 1120 $281.23 σ = 57.46 145.68 - 346.82 View Transactions
Warner Chilcott plc (WCRX) $2,978,973,450 132,833,673 143 $22.12 σ = 2.72 14.03 - 28.32 View Transactions
CHATTEM INC (CHTT) $2,864,993,110 30,641,779 5 $85.94 σ = 15.12 55.71 - 93.50 View Transactions
General Growth Properties, Inc. (GGP) $2,846,943,913 188,517,872 14 $15.12 σ = 0.42 14.25 - 15.79 View Transactions
Warner Music Group Corp. (wmg) $2,595,934,084 314,677,385 14 $8.22 σ = 0.03 8.17 - 8.25 View Transactions
Google Inc. (GOOG) $2,425,514,291 4,309,827 3044 $552.83 σ = 46.4 403.03 - 667.54 View Transactions
WHOLE FOODS MARKET INC (WFMI) $2,286,128,370 47,130,094 109 $52.7 σ = 13.49 27.76 - 68.72 View Transactions
CVR ENERGY INC (CVI) $2,179,458,923 168,986,317 105 $22.28 σ = 5.66 8.95 - 28.32 View Transactions
M&T BANK CORP (MTB) $2,115,227,143 27,305,365 42 $76.94 σ = 6.29 63.47 - 89.80 View Transactions
SIRONA DENTAL SYSTEMS, INC. (siro) $2,072,599,685 44,442,953 22 $41.41 σ = 6.81 32.15 - 53.00 View Transactions
Patriot Coal CORP (PCX) $2,000,593,169 77,826,293 90 $19.13 σ = 4.11 10.87 - 29.00 View Transactions
Targa Resources Corp. (TRGP) $1,937,280,843 82,152,868 19 $29.08 σ = 4.25 22.00 - 31.73 View Transactions

Click here to see the top 200 insider transactions by value.