What Is This?

This site was the winning entry in Yahoo's web programming competition in 2009. It is a near real-time parser of the SEC's EDGAR database. You can search for a company to see insider transactions and sign up for email alerts. Email alerts are sent out within ~15 seconds of the information becoming public, making this far more current than Google Finance or Yahoo Finance.

Top 25 Largest $ Insider Transactions

This table shows the top 25 companies with the greatest dollar value of insider transactions since mid-October of 2009. Companies with a ratio of standard deviation to average for price per share of greater than 0.3 were excluded.

Company (Symbol) Magnitude of Transactions Value Shares Transactions Avg. Share Price and Sample Std.Dev. Price per Share Range View Transactions
DOLLAR GENERAL CORP (DG) $24,578,177,197 615,194,221 250 $42.11 σ = 9.28 21.00 - 51.75 View Transactions
FRONTIER FUND (NONE) $20,012,012,161 167,098,860 37 $118.22 σ = 24.64 81.23 - 172.54 View Transactions
MANAGED FUTURES INDEX SERIES, a series of The Frontier Fund (NONE) $20,007,228,121 167,060,496 2 $121.7 σ = 1.94 119.76 - 123.64 View Transactions
HCA INC/TN (NONE) $17,358,064,015 527,262,597 180 $31.66 σ = 6.53 19.35 - 104.22 View Transactions
KINDER MORGAN, INC. (KMI) $16,339,526,856 482,921,284 75 $30.72 σ = 3.55 25.35 - 37.34 View Transactions
Avago Technologies LTD (AVGO) $12,933,916,132 461,249,204 214 $27.38 σ = 6.34 17.41 - 35.45 View Transactions
Facebook Inc (FB) $12,070,365,959 336,742,928 151 $26.92 σ = 5.62 18.53 - 37.58 View Transactions
Nielsen Holdings N.V. (NLSN) $11,147,390,745 350,707,817 116 $31.47 σ = 2.4 26.89 - 35.64 View Transactions
MICROSOFT CORP (MSFT) $9,194,832,473 330,109,256 140 $27.72 σ = 2.18 23.79 - 32.18 View Transactions
Sensata Technologies Holding N.V. (ST) $9,031,476,413 306,130,326 55 $27.35 σ = 5.88 16.92 - 33.20 View Transactions
BlackRock Inc. (BLK) $6,952,948,430 46,862,620 389 $182.38 σ = 25.86 0.00 - 248.64 View Transactions
MRC GLOBAL INC. (MRC) $6,530,511,830 275,695,786 22 $24.08 σ = 4.79 19.74 - 32.58 View Transactions
Google Inc. (GOOG) $6,290,245,440 9,803,723 5979 $621.92 σ = 96.51 25.00 - 919.16 View Transactions
LyondellBasell Industries N.V. (LYB) $5,823,005,758 118,676,159 49 $39.99 σ = 8.01 28.00 - 65.00 View Transactions
TRW AUTOMOTIVE HOLDINGS CORP (TRW) $5,429,973,054 128,466,748 68 $45.57 σ = 11.63 26.30 - 62.89 View Transactions
Genpact LTD (G) $5,281,189,307 357,115,802 60 $15.12 σ = 0.96 14.44 - 19.34 View Transactions
IHS Inc. (IHS) $5,221,560,813 53,923,753 107 $86.64 σ = 16.28 52.05 - 111.45 View Transactions
DUNKIN' BRANDS GROUP, INC. (DNKN) $5,143,674,983 185,825,811 130 $29.45 σ = 3.84 17.77 - 40.44 View Transactions
Warner Chilcott plc (WCRX) $4,906,097,276 281,010,352 258 $18.69 σ = 4.45 11.41 - 28.32 View Transactions
General Motors Co (NO SYMBOL) $4,066,545,740 124,191,776 60 $29.85 σ = 3.86 20.35 - 34.98 View Transactions
GENERAC HOLDINGS INC. (GNRC) $3,969,811,292 115,384,384 93 $31 σ = 5.69 15.88 - 39.57 View Transactions
General Growth Properties, Inc. (GGP) $3,926,515,780 240,055,441 18 $16.25 σ = 2.28 14.25 - 22.90 View Transactions
SYBASE INC (SYBS) $3,794,698,248 58,422,337 79 $43.81 σ = 5.47 40.57 - 65.00 View Transactions
VENTAS INC (VTR) $3,465,754,900 68,396,739 233 $51.96 σ = 6.78 0.00 - 72.04 View Transactions
EXPRESS, INC. (EXPR) $3,390,947,160 191,507,473 64 $19.98 σ = 3.8 14.76 - 26.01 View Transactions

Click here to see the top 200 insider transactions by value.